Pacific/Honolulu · HST · UTC-10
--:--:--
Hawaii is on HST (UTC-10) all year, with no daylight saving time.
Hawaii doesn't change its clocks. It stays on UTC-10 all year.
| Place | Difference | Convert |
|---|---|---|
| UTC | +10 h · 10 hours ahead | Convert |
| New York | +5 h · 5 hours ahead | Convert |
| Los Angeles | +2 h · 2 hours ahead | Convert |
| Chicago | +4 h · 4 hours ahead | Convert |
| London | +10 h · 10 hours ahead | Convert |
| Paris | +11 h · 11 hours ahead | Convert |
| Dubai | +14 h · 14 hours ahead | Convert |
| India | +15:30 h · 15 hours 30 minutes ahead | Convert |
| Singapore | +18 h · 18 hours ahead | Convert |
| Tokyo | +19 h · 19 hours ahead | Convert |
| Sydney | +21 h · 21 hours ahead | Convert |
Differences as of Nov 1, 2026.
Date & time
--:--
From
To
Pick a destination city to see the converted time
Comparing more than two places? The world clock shows every city you care about side by side.