America/Los Angeles · PST · UTC-8
--:--:--
Washington State is on PST (UTC-8) in January and PDT (UTC-7) in July.
| Place | Difference | Convert |
|---|---|---|
| UTC | +8 h · 8 hours ahead | Convert |
| New York | +3 h · 3 hours ahead | Convert |
| Los Angeles | Same time | Convert |
| Chicago | +2 h · 2 hours ahead | Convert |
| London | +8 h · 8 hours ahead | Convert |
| Paris | +9 h · 9 hours ahead | Convert |
| Dubai | +12 h · 12 hours ahead | Convert |
| India | +13:30 h · 13 hours 30 minutes ahead | Convert |
| Singapore | +16 h · 16 hours ahead | Convert |
| Tokyo | +17 h · 17 hours ahead | Convert |
| Sydney | +19 h · 19 hours ahead | Convert |
Differences as of Nov 1, 2026.
Date & time
--:--
From
To
Pick a destination city to see the converted time
Comparing more than two places? The world clock shows every city you care about side by side.