America/Anchorage · AKST · UTC-9
--:--:--
Alaska is on AKST (UTC-9) in January and AKDT (UTC-8) in July.
| Place | Difference | Convert |
|---|---|---|
| UTC | +9 h · 9 hours ahead | Convert |
| New York | +4 h · 4 hours ahead | Convert |
| Los Angeles | +1 h · 1 hour ahead | Convert |
| Chicago | +3 h · 3 hours ahead | Convert |
| London | +9 h · 9 hours ahead | Convert |
| Paris | +10 h · 10 hours ahead | Convert |
| Dubai | +13 h · 13 hours ahead | Convert |
| India | +14:30 h · 14 hours 30 minutes ahead | Convert |
| Singapore | +17 h · 17 hours ahead | Convert |
| Tokyo | +18 h · 18 hours ahead | Convert |
| Sydney | +20 h · 20 hours ahead | Convert |
Differences as of Nov 1, 2026.
Date & time
--:--
From
To
Pick a destination city to see the converted time
Comparing more than two places? The world clock shows every city you care about side by side.