Europe/London · GMT · UTC+0
--:--:--
UK is on GMT (UTC+0) in January and BST (UTC+1) in July.
| Place | Difference | Convert |
|---|---|---|
| UTC | Same time | Convert |
| New York | -5 h · 5 hours behind | Convert |
| Los Angeles | -8 h · 8 hours behind | Convert |
| Chicago | -6 h · 6 hours behind | Convert |
| London | Same time | Convert |
| Paris | +1 h · 1 hour ahead | Convert |
| Dubai | +4 h · 4 hours ahead | Convert |
| India | +5:30 h · 5 hours 30 minutes ahead | Convert |
| Singapore | +8 h · 8 hours ahead | Convert |
| Tokyo | +9 h · 9 hours ahead | Convert |
| Sydney | +11 h · 11 hours ahead | Convert |
Differences as of Nov 1, 2026.
Date & time
--:--
From
To
Pick a destination city to see the converted time
Comparing more than two places? The world clock shows every city you care about side by side.